Back to News Listing
Road Bans in Effect (Ban Order: 03-2013)
Ban Order: 03-2013
Pursuant to the Traffic Safety Act the County hereby orders that effective May 23, 2013 at 8:00 am the following percentage axle weights of public vehicles apply on the following roads:
Location | Percentage Axle Weight | |
*Gravel Roads | All | 100% |
Oiled Roads | All | 75% |
Except for: | a) Nugget Lake Rd, W 14-50-18-4 to W 11-49-18-4 (Rge Rd 182 between Twp 491 & 503) | 50% |
b) W 8-50-20-4 (Rge Rd 205 between Twp 501 & 502) | 50% | |
*Paved Roads | All | 100% |
Except for: | a) S 13-51-20-4 to S 14-51-20-4 (Twp 512 between Rge Rds 200 & 202) | 75% |
b) Spilstead Rd, W 17-50-20-4 to W 32-50-20-4 (Rge Rd 205 between Twp 502 & 510) | 75% |
THIS ORDER RESCINDS BAN ORDER 02-2013 *Denotes changes; For information on roads under Provincial Jurisdiction, visit: www.trans.gov.ab.ca
Leave a comment